Products | Agar 705 | Agar 704 | Agar 703 | Agar 702 | Agar 701 |
Description | almost white or light yellow, uniform powder, with the product's natural odor, no odor, no irritating odor | ||||
Identification | Passes test | ||||
Loss on drying, w/% | ≤12.0 | ||||
Ash, w/% | ≤5.0 | ||||
Water insoluble, w/% | ≤1.0 | ||||
Starch test | Passes test | ||||
Gelatin test | Passes test | ||||
Lead (Pb), mg/kg | ≤3.0 | ||||
Arsenic (As), mg/kg | ≤3.0 | ||||
Gel strength(1.5%,20℃),g/cm2 | 1100~1500 | ||||
Melting point,(1.5% solution),℃ | ≤80.0 | ||||
Transparency, (1.5% solution),% | ≥80.0 | ||||
Granularity (100 mesh pass rate),% | ≥90.0 |
Main uses | Jellies, puddings, ice cream, drinks, dairy products, sweets, icing foods, cookies, snacks, cans, porridge, |
Copyright(C)2022,Musashino Chemical (China) Co., Ltd. All Rights Reserved. Supported by Copyright Notice
Tel: +86-795-3156288 (Domestic trade) +86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com(Business Planning Department)
Tel: +86-795-3156266 E-mail: mcc@hlwsz.com(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province P.C.: 336000
Tel: +86-795-3156288 (Domestic trade)
+86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com
(Business Planning Department)
Tel: +86-795-3156266
E-mail: mcc@hlwsz.com
(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province
P.C.: 336000