CAS No.: 79-33-4/867-56-1
MSDS: Buffered lactic acid MSDS
Buffered lactic acid BLFS60: Buffered lactic acid BLFS60
Products | Buffered lactic acid BLFS60 | |||
Description | Colorless to light yellow slightly viscous clarified liquid, no unpleasant odor or slightly with special gas | |||
Color, APHA | ≤30 | |||
pH (1→10) | 2.8~3.2 | |||
Chloride (as Cl), w/% | ≤0.003 | |||
Sulphate (as SO4), w/% | ≤0.002 | |||
Heavy metals (as Pb), mg/kg | ≤10 | |||
Iron (Fe), w/% | ≤0.001 | |||
Calcium, mg/kg | ≤20 | |||
Arsenic(As),mg/kg | ≤2.0 | |||
Assay (as Lactic acid), w/% | 58.0~62.0 | |||
Assay (as Sodium lactate), w/% | 19.0~21.0 | |||
Density (20°C), g/ml | 1.240~1.270 | |||
Stereochemical purity, % L/(L+D)×100 | ≥98.0 | |||
Lead, mg/kg | ≤2.0 | |||
Total bacterial count cfu/g | ≤30000 | |||
E. coli, counts MPN/g | ≤15 |
Food | Pasta products, candy, meat products |
Copyright(C)2022,Musashino Chemical (China) Co., Ltd. All Rights Reserved. Supported by Copyright Notice
Tel: +86-795-3156288 (Domestic trade) +86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com(Business Planning Department)
Tel: +86-795-3156266 E-mail: mcc@hlwsz.com(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province P.C.: 336000
Tel: +86-795-3156288 (Domestic trade)
+86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com
(Business Planning Department)
Tel: +86-795-3156266
E-mail: mcc@hlwsz.com
(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province
P.C.: 336000