CAS No.: 867-56-1
MSDS: L-Sodium Lactate MSDS
L-Sodium Lactate FG: L-Sodium Lactate FG
L-Sodium Lactate HPG: L-Sodium Lactate HPG
Products | L-Sodium lactate (FG) | L-Sodium lactate (HPG) | |
Identification | It responds to the test for sodium and lactate | ||
Assay, w/% | Not less than 98.0 and not more than 102.0 of the labeled concentration | ||
Identification | Sodium and lactate reactions | Sodium and lactate reactions | |
Stereochemical Purity, %, L/(L+D)×100 | ≥98.0 | ≥98.0 | |
Color, APHA | ≤20 | ≤15 | |
pH(1+5) | 6.5~7.5 | 6.5~7.5 | |
Chloride, w/% | ≤0.05 | ≤0.005 | |
Heavy metals (as Pb), mg/kg | ≤10 | ≤5 | |
Lead (Pb), mg/kg | ≤2 | ≤2 | |
Sulphates, w/% | ≤0.005 | ≤0.002 | |
Citrate, oxalate, tartrate and phosphate | Passes test | Passes test | |
Sugars | Passes test | Passes test | |
Cyanide, mg/kg | ≤0.5 | ≤0.5 | |
Iron (Fe), mg/kg | ≤10 | ≤5 | |
Arsenic (As), mg/kg | ≤2 | ≤2 | |
Barium (Ba) | / | Passes test | |
Volatile fatty acid | Passes test | Passes test | |
Methanol and methyl esters, w/% | ≤0.025 | ≤0.005 | |
Density (20℃)g/ml | 1.260~1.290(50%) | 1.260~1.290(50%) | |
1.300~1.340(60%) | 1.300~1.340(60%) |
Food | Meat products processing, sausage, ham sausage, sausage, seafood processing, caviar, sushi, pickled vegetables, candy, preserved fruit, noodle products processing, wet noodles, bread, frozen noodles | ||
Daily chemical | Bath products, hair care products, toiletries, oral care | ||
Cosmetics | Brightening, freckle removing, moisturizing skin care products | ||
Medical | Pharmaceutical field |
Copyright(C)2022,Musashino Chemical (China) Co., Ltd. All Rights Reserved. Supported by Copyright Notice
Tel: +86-795-3156288 (Domestic trade) +86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com(Business Planning Department)
Tel: +86-795-3156266 E-mail: mcc@hlwsz.com(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province P.C.: 336000
Tel: +86-795-3156288 (Domestic trade)
+86-795-3156289 (Foreign trade)
E-mail: sales@hlwsz.com
(Business Planning Department)
Tel: +86-795-3156266
E-mail: mcc@hlwsz.com
(Human Resources Department)
Add: No. 66, Chunfeng Road, Yichun Economic and Development Zone, Jiangxi Province
P.C.: 336000